<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cathlabtoday.com</title>
	<atom:link href="http://cathlabtoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cathlabtoday.com</link>
	<description>News and Discussion for the Cath Lab Specialists</description>
	<lastBuildDate>Mon, 08 Feb 2010 14:24:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Full-Time Manager, Cardiac Cath Lab &#8211; Methodist Le Bonheur Healthcare &#8211; 2/8/10</title>
		<link>http://cathlabtoday.com/2010/02/full-time-manager-cardiac-cath-lab-methodist-le-bonheur-healthcare-2810/</link>
		<comments>http://cathlabtoday.com/2010/02/full-time-manager-cardiac-cath-lab-methodist-le-bonheur-healthcare-2810/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cath Lab Jobs]]></category>
		<category><![CDATA[among-the-top]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[greater]]></category>
		<category><![CDATA[health-systems]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[memphis-medical]]></category>
		<category><![CDATA[methodist]]></category>
		<category><![CDATA[metropolitan]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[premier-rating]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[six-hospitals]]></category>
		<category><![CDATA[tennessee-]]></category>
		<category><![CDATA[the-largest]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://cathlabtoday.com/2010/02/full-time-manager-cardiac-cath-lab-methodist-le-bonheur-healthcare-2810/</guid>
		<description><![CDATA[ Methodist Le Bonheur Healthcare is an independent, not-for-profit, health care system, comprised of six hospitals, located in Memphis, Tennessee. Serving the residents of the greater Memphis metropolitan area, Methodist Healthcare is one of the largest not-for-profit health systems in the country, with 1,600 beds and over 10,000 associates within the system and discharging more than 63,000 patients annually. Methodist Healthcare has been named among the Top 100 Integrated Healthcare Networks in the country, according to Verispan, the nation’s premier rating system]]></description>
			<content:encoded><![CDATA[<p> Methodist Le Bonheur Healthcare is an independent, not-for-profit, health care system, comprised of six hospitals, located in Memphis, Tennessee. Serving the residents of the greater Memphis metropolitan area, Methodist Healthcare is one of the largest not-for-profit health systems in the country, with 1,600 beds and over 10,000 associates within the system and discharging more than 63,000 patients annually. Methodist Healthcare has been named among the Top 100 Integrated Healthcare Networks in the country, according to Verispan, the nation’s premier rating system</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.cathlabdigest.com/Full-Time-Manager-Cardiac-Cath-Lab-Methodist-Le-Bonheur-Healthcare-2810" title="Full-Time Manager, Cardiac Cath Lab - Methodist Le Bonheur Healthcare - 2/8/10">Full-Time Manager, Cardiac Cath Lab &#8211; Methodist Le Bonheur Healthcare &#8211; 2/8/10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cathlabtoday.com/2010/02/full-time-manager-cardiac-cath-lab-methodist-le-bonheur-healthcare-2810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Histology Imaging in Acute Coronary Syndromes: Useful or Just a Research Tool?</title>
		<link>http://cathlabtoday.com/2010/02/virtual-histology-imaging-in-acute-coronary-syndromes-useful-or-just-a-research-tool/</link>
		<comments>http://cathlabtoday.com/2010/02/virtual-histology-imaging-in-acute-coronary-syndromes-useful-or-just-a-research-tool/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-high-risk]]></category>
		<category><![CDATA[culprit-lesion]]></category>
		<category><![CDATA[culprit-lesions]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[following-year]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[lesions-at-the]]></category>
		<category><![CDATA[morphological]]></category>
		<category><![CDATA[obtained-from]]></category>
		<category><![CDATA[occurs-at-the]]></category>
		<category><![CDATA[our-knowledge]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://cathlabtoday.com/2010/02/virtual-histology-imaging-in-acute-coronary-syndromes-useful-or-just-a-research-tool/</guid>
		<description><![CDATA[ ABSTRACT: Acute coronary syndromes (ACS) frequently cause considerable morbidity and mortality with a high risk of further events within the following year, despite the use of percutaneous coronary intervention (PCI). Numerous studies have described the concept of acute, partial or complete thrombotic occlusion of the coronary artery, which occurs at the site of a friable atherosclerotic plaque with a lipid-rich necrotic core and a ruptured overlying thin fibrous cap (“culprit lesion”). ]]></description>
			<content:encoded><![CDATA[<p> ABSTRACT: Acute coronary syndromes (ACS) frequently cause considerable morbidity and mortality with a high risk of further events within the following year, despite the use of percutaneous coronary intervention (PCI). Numerous studies have described the concept of acute, partial or complete thrombotic occlusion of the coronary artery, which occurs at the site of a friable atherosclerotic plaque with a lipid-rich necrotic core and a ruptured overlying thin fibrous cap (“culprit lesion”). </p>
<p>See more here:<br />
<a target="_blank" href="http://www.invasivecardiology.com/articles/Virtual-Histology-Imaging-Acute-Coronary-Syndromes-Useful-or-Just-a-Research-Tool" title="Virtual Histology Imaging in Acute Coronary Syndromes: Useful or Just a Research Tool?">Virtual Histology Imaging in Acute Coronary Syndromes: Useful or Just a Research Tool?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cathlabtoday.com/2010/02/virtual-histology-imaging-in-acute-coronary-syndromes-useful-or-just-a-research-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficacy of Modified Dual Antiplatelet Therapy Combined with Warfarin Following Percutaneous (FULL TITLE BELOW)</title>
		<link>http://cathlabtoday.com/2010/02/efficacy-of-modified-dual-antiplatelet-therapy-combined-with-warfarin-following-percutaneous-full-title-below/</link>
		<comments>http://cathlabtoday.com/2010/02/efficacy-of-modified-dual-antiplatelet-therapy-combined-with-warfarin-following-percutaneous-full-title-below/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[also-discharged]]></category>
		<category><![CDATA[among-patients]]></category>
		<category><![CDATA[and-1-year]]></category>
		<category><![CDATA[and-daily]]></category>
		<category><![CDATA[and-were]]></category>
		<category><![CDATA[background-]]></category>
		<category><![CDATA[between-the-two]]></category>
		<category><![CDATA[compare-the]]></category>
		<category><![CDATA[daily-aspirin]]></category>
		<category><![CDATA[discharged-on-warfarin]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[read-more]]></category>
		<category><![CDATA[regimen-between]]></category>
		<category><![CDATA[warfarin-and]]></category>
		<category><![CDATA[with-stenting]]></category>

		<guid isPermaLink="false">http://cathlabtoday.com/2010/02/efficacy-of-modified-dual-antiplatelet-therapy-combined-with-warfarin-following-percutaneous-full-title-below/</guid>
		<description><![CDATA[ ABSTRACT: Background. The optimal combination of anticoagulant and antiplatelet therapy following percutaneous coronary intervention with stenting (PCI-S) among patients requiring oral anticoagulation (OAC) is unknown. Objectives]]></description>
			<content:encoded><![CDATA[<p> ABSTRACT: Background. The optimal combination of anticoagulant and antiplatelet therapy following percutaneous coronary intervention with stenting (PCI-S) among patients requiring oral anticoagulation (OAC) is unknown. Objectives</p>
<p>Read more:<br />
<a target="_blank" href="http://www.invasivecardiology.com/articles/Efficacy-Modified-Dual-Antiplatelet-Therapy-Combined-with-Warfarin-Following-Percutaneous-F" title="Efficacy of Modified Dual Antiplatelet Therapy Combined with Warfarin Following Percutaneous (FULL TITLE BELOW)">Efficacy of Modified Dual Antiplatelet Therapy Combined with Warfarin Following Percutaneous (FULL TITLE BELOW)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cathlabtoday.com/2010/02/efficacy-of-modified-dual-antiplatelet-therapy-combined-with-warfarin-following-percutaneous-full-title-below/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outcomes of Overlapping Bare-Metal Stents with Sirolimus-Eluting Stents for Long Lesions in Small Coronary Vessels</title>
		<link>http://cathlabtoday.com/2010/02/outcomes-of-overlapping-bare-metal-stents-with-sirolimus-eluting-stents-for-long-lesions-in-small-coronary-vessels/</link>
		<comments>http://cathlabtoday.com/2010/02/outcomes-of-overlapping-bare-metal-stents-with-sirolimus-eluting-stents-for-long-lesions-in-small-coronary-vessels/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-control-group]]></category>
		<category><![CDATA[bms]]></category>
		<category><![CDATA[control-group]]></category>
		<category><![CDATA[diameter]]></category>
		<category><![CDATA[hybrid-stent]]></category>
		<category><![CDATA[identified-and]]></category>
		<category><![CDATA[institution]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[reduce-the-risk]]></category>
		<category><![CDATA[reports-using]]></category>
		<category><![CDATA[small-coronary]]></category>
		<category><![CDATA[small-vessels]]></category>
		<category><![CDATA[the-treatment]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[with-at-least]]></category>

		<guid isPermaLink="false">http://cathlabtoday.com/2010/02/outcomes-of-overlapping-bare-metal-stents-with-sirolimus-eluting-stents-for-long-lesions-in-small-coronary-vessels/</guid>
		<description><![CDATA[ ABSTRACT: Objectives. Compare outcomes of hybrid bare-metal stent (BMS)/sirolimus-eluting stent (SES) to BMS alone for the treatment of stenoses in small coronary arteries]]></description>
			<content:encoded><![CDATA[<p> ABSTRACT: Objectives. Compare outcomes of hybrid bare-metal stent (BMS)/sirolimus-eluting stent (SES) to BMS alone for the treatment of stenoses in small coronary arteries</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.invasivecardiology.com/articles/Outcomes-Overlapping-Bare-Metal-Stents-with-Sirolimus-Eluting-Stents-Long-Lesions-Small-Cor" title="Outcomes of Overlapping Bare-Metal Stents with Sirolimus-Eluting Stents for Long Lesions in Small Coronary Vessels">Outcomes of Overlapping Bare-Metal Stents with Sirolimus-Eluting Stents for Long Lesions in Small Coronary Vessels</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cathlabtoday.com/2010/02/outcomes-of-overlapping-bare-metal-stents-with-sirolimus-eluting-stents-for-long-lesions-in-small-coronary-vessels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiac CT and Percutaneous Mitral Annuloplasty: A Vision  of the Future?</title>
		<link>http://cathlabtoday.com/2010/02/cardiac-ct-and-percutaneous-mitral-annuloplasty-a-vision-of-the-future/</link>
		<comments>http://cathlabtoday.com/2010/02/cardiac-ct-and-percutaneous-mitral-annuloplasty-a-vision-of-the-future/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affecting-the]]></category>
		<category><![CDATA[being-developed]]></category>
		<category><![CDATA[between-the]]></category>
		<category><![CDATA[common-valvular]]></category>
		<category><![CDATA[coronary]]></category>
		<category><![CDATA[coronary-sinus]]></category>
		<category><![CDATA[devices-are]]></category>
		<category><![CDATA[evidence-for]]></category>
		<category><![CDATA[heart-failure]]></category>
		<category><![CDATA[into-primary]]></category>
		<category><![CDATA[mitral]]></category>
		<category><![CDATA[preferred]]></category>
		<category><![CDATA[the-preferred]]></category>
		<category><![CDATA[valve-apparatus]]></category>
		<category><![CDATA[valve-repair]]></category>

		<guid isPermaLink="false">http://cathlabtoday.com/2010/02/cardiac-ct-and-percutaneous-mitral-annuloplasty-a-vision-of-the-future/</guid>
		<description><![CDATA[ Mitral regurgitation (MR), a common valvular disorder, is a heterogeneous condition that can be broadly categorized into primary (affecting the valve apparatus) or secondary (functional) etiologies. For appropriately selected patients, surgical mitral valve repair, when possible, is the preferred strategy over mitral valve replacement. 1 The evidence for device/surgical treatment of functional mitral regurgitation is less well established for patients with severe heart failure and conveys increased operative risk]]></description>
			<content:encoded><![CDATA[<p> Mitral regurgitation (MR), a common valvular disorder, is a heterogeneous condition that can be broadly categorized into primary (affecting the valve apparatus) or secondary (functional) etiologies. For appropriately selected patients, surgical mitral valve repair, when possible, is the preferred strategy over mitral valve replacement. 1 The evidence for device/surgical treatment of functional mitral regurgitation is less well established for patients with severe heart failure and conveys increased operative risk</p>
<p>More:<br />
<a target="_blank" href="http://www.invasivecardiology.com/articles/Cardiac-CT-and-Percutaneous-Mitral-Annuloplasty-A-Vision-Future" title="Cardiac CT and Percutaneous Mitral Annuloplasty: A Vision  of the Future?">Cardiac CT and Percutaneous Mitral Annuloplasty: A Vision  of the Future?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cathlabtoday.com/2010/02/cardiac-ct-and-percutaneous-mitral-annuloplasty-a-vision-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Cardiovascular Computed Tomographic Angiography for Coronary Sinus Mitral Annuloplasty</title>
		<link>http://cathlabtoday.com/2010/02/the-role-of-cardiovascular-computed-tomographic-angiography-for-coronary-sinus-mitral-annuloplasty/</link>
		<comments>http://cathlabtoday.com/2010/02/the-role-of-cardiovascular-computed-tomographic-angiography-for-coronary-sinus-mitral-annuloplasty/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced-image]]></category>
		<category><![CDATA[and-codominant]]></category>
		<category><![CDATA[background-]]></category>
		<category><![CDATA[coronary-flow-]]></category>
		<category><![CDATA[impinge-upon]]></category>
		<category><![CDATA[normal-patients]]></category>
		<category><![CDATA[original contributions]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[right-dominant]]></category>
		<category><![CDATA[the-potential]]></category>
		<category><![CDATA[treat-mitral]]></category>
		<category><![CDATA[upon-the-lcx]]></category>

		<guid isPermaLink="false">http://cathlabtoday.com/2010/02/the-role-of-cardiovascular-computed-tomographic-angiography-for-coronary-sinus-mitral-annuloplasty/</guid>
		<description><![CDATA[ ABSTRACT: Background. The coronary sinus (CS) travels in close proximity to the left circumflex (LCX) artery. Percutaneously placed CS devices used to treat mitral regurgitation (MR) therefore have the potential to impinge upon the LCX arterial distribution and compromise coronary flow]]></description>
			<content:encoded><![CDATA[<p> ABSTRACT: Background. The coronary sinus (CS) travels in close proximity to the left circumflex (LCX) artery. Percutaneously placed CS devices used to treat mitral regurgitation (MR) therefore have the potential to impinge upon the LCX arterial distribution and compromise coronary flow</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.invasivecardiology.com/articles/The-Role-Cardiovascular-Computed-Tomographic-Angiography-Coronary-Sinus-Mitral-Annuloplasty" title="The Role of Cardiovascular Computed Tomographic Angiography for Coronary Sinus Mitral Annuloplasty">The Role of Cardiovascular Computed Tomographic Angiography for Coronary Sinus Mitral Annuloplasty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cathlabtoday.com/2010/02/the-role-of-cardiovascular-computed-tomographic-angiography-for-coronary-sinus-mitral-annuloplasty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mechanical Recanalization Devices — The Future in Pediatric Stroke Treatment?</title>
		<link>http://cathlabtoday.com/2010/02/new-mechanical-recanalization-devices-%e2%80%94-the-future-in-pediatric-stroke-treatment/</link>
		<comments>http://cathlabtoday.com/2010/02/new-mechanical-recanalization-devices-%e2%80%94-the-future-in-pediatric-stroke-treatment/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-flexible-wire]]></category>
		<category><![CDATA[acute-ischemic]]></category>
		<category><![CDATA[basilar]]></category>
		<category><![CDATA[carotid-artery]]></category>
		<category><![CDATA[clot-retriever]]></category>
		<category><![CDATA[compound-with]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-stroke]]></category>
		<category><![CDATA[original contributions]]></category>
		<category><![CDATA[penumbra]]></category>
		<category><![CDATA[penumbra-system]]></category>
		<category><![CDATA[subjects-aged]]></category>

		<guid isPermaLink="false">http://cathlabtoday.com/2010/02/new-mechanical-recanalization-devices-%e2%80%94-the-future-in-pediatric-stroke-treatment/</guid>
		<description><![CDATA[ ABSTRACT: Objective. ]]></description>
			<content:encoded><![CDATA[<p> ABSTRACT: Objective. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.invasivecardiology.com/articles/New-Mechanical-Recanalization-Devices-—-The-Future-Pediatric-Stroke-Treatment" title="New Mechanical Recanalization Devices — The Future in Pediatric Stroke Treatment?">New Mechanical Recanalization Devices — The Future in Pediatric Stroke Treatment?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cathlabtoday.com/2010/02/new-mechanical-recanalization-devices-%e2%80%94-the-future-in-pediatric-stroke-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is PCI Harmful in Women? Insights in a Mixed Literature</title>
		<link>http://cathlabtoday.com/2010/02/is-pci-harmful-in-women-insights-in-a-mixed-literature/</link>
		<comments>http://cathlabtoday.com/2010/02/is-pci-harmful-in-women-insights-in-a-mixed-literature/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pci]]></category>
		<category><![CDATA[read-more]]></category>

		<guid isPermaLink="false">http://cathlabtoday.com/2010/02/is-pci-harmful-in-women-insights-in-a-mixed-literature/</guid>
		<description><![CDATA[ read more ]]></description>
			<content:encoded><![CDATA[<p> read more </p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.invasivecardiology.com/articles/Is-PCI-Harmful-Women-Insights-a-Mixed-Literature" title="Is PCI Harmful in Women? Insights in a Mixed Literature">Is PCI Harmful in Women? Insights in a Mixed Literature</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cathlabtoday.com/2010/02/is-pci-harmful-in-women-insights-in-a-mixed-literature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decreasing In-hospital Mortality of Patients Undergoing  Percutaneous Coronary Intervention with Persistent (FULL TITLE BELOW)</title>
		<link>http://cathlabtoday.com/2010/02/decreasing-in-hospital-mortality-of-patients-undergoing-percutaneous-coronary-intervention-with-persistent-full-title-below/</link>
		<comments>http://cathlabtoday.com/2010/02/decreasing-in-hospital-mortality-of-patients-undergoing-percutaneous-coronary-intervention-with-persistent-full-title-below/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10-59-years]]></category>
		<category><![CDATA[1995-the-age]]></category>
		<category><![CDATA[after-1995]]></category>
		<category><![CDATA[background-]]></category>
		<category><![CDATA[been-dramatic]]></category>
		<category><![CDATA[calculate-the]]></category>
		<category><![CDATA[evaluate-the]]></category>
		<category><![CDATA[large-database-]]></category>
		<category><![CDATA[original contributions]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://cathlabtoday.com/2010/02/decreasing-in-hospital-mortality-of-patients-undergoing-percutaneous-coronary-intervention-with-persistent-full-title-below/</guid>
		<description><![CDATA[ ABSTRACT: Background. ]]></description>
			<content:encoded><![CDATA[<p> ABSTRACT: Background. </p>
<p>Continued here:<br />
<a target="_blank" href="http://www.invasivecardiology.com/articles/Decreasing-In-hospital-Mortality-Patients-Undergoing-Percutaneous-Coronary-Intervention-wit" title="Decreasing In-hospital Mortality of Patients Undergoing  Percutaneous Coronary Intervention with Persistent (FULL TITLE BELOW)">Decreasing In-hospital Mortality of Patients Undergoing  Percutaneous Coronary Intervention with Persistent (FULL TITLE BELOW)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cathlabtoday.com/2010/02/decreasing-in-hospital-mortality-of-patients-undergoing-percutaneous-coronary-intervention-with-persistent-full-title-below/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Registries and Labels</title>
		<link>http://cathlabtoday.com/2010/02/on-registries-and-labels/</link>
		<comments>http://cathlabtoday.com/2010/02/on-registries-and-labels/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[and-5-year]]></category>
		<category><![CDATA[and-larger]]></category>
		<category><![CDATA[cypher]]></category>
		<category><![CDATA[have-reported]]></category>
		<category><![CDATA[other-smaller]]></category>
		<category><![CDATA[reported-and]]></category>
		<category><![CDATA[reported-on-the]]></category>
		<category><![CDATA[reported-worse]]></category>
		<category><![CDATA[results-from]]></category>
		<category><![CDATA[smaller]]></category>
		<category><![CDATA[stent]]></category>
		<category><![CDATA[stents-compared]]></category>
		<category><![CDATA[the-bare-metal]]></category>
		<category><![CDATA[the-differences]]></category>
		<category><![CDATA[well-publicized]]></category>

		<guid isPermaLink="false">http://cathlabtoday.com/2010/02/on-registries-and-labels/</guid>
		<description><![CDATA[ The outcomes that can be expected after Cypher stent implantation have been well publicized and the results from other smaller and larger registries of drug-eluting stent (DES) implantations have been reported and have highlighted the differences in outcomes in “off-label” versus “on-label” usage. ]]></description>
			<content:encoded><![CDATA[<p> The outcomes that can be expected after Cypher stent implantation have been well publicized and the results from other smaller and larger registries of drug-eluting stent (DES) implantations have been reported and have highlighted the differences in outcomes in “off-label” versus “on-label” usage. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.invasivecardiology.com/articles/On-Registries-and-Labels" title="On Registries and Labels">On Registries and Labels</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cathlabtoday.com/2010/02/on-registries-and-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
